Unit Specifications
| Drive System | Infinitely variable, fully hydrostatic | |
| Tub Material | Polyethylene | |
| Tub Capacity | 16 cu. f | |
| Travel Speed | 7.25 mph | 12 kph |
| Fuel Tank Capacity | 5.5 gal | |
| Approx. Running Time | 8 hours | |
| Lifting Assistance | Forklift Pockets | |
Dimensions & Weights
| Overall Length | 103 in | 2616.2 mm |
| Overall Width | 44 in | 1117.6 mm |
| Overall Height | 51 in | 1295.4 mm |
| Operating Weight | 1140 lb | 517.1 kg |
Wheel Specifications
| Tires | Foam-Filled | |
| Wheel Width | 44 in | 1117.6 mm |
| Front Wheel Width Single Wheels |
30.75 in | 781 mm |
| Max. Load Dual Wheels |
2500 lb | 1134 kg |
| Max. Load Single Wheels |
1000 lb | 453.6 kg |
Monday - Friday: 7:00 AM (CDT) to 5:00 PM (CDT)
Copyright © 2025 Green River Rentals
site by Volatile